Shybrid Series
| SH 11 |
|||
![]() |
|||
Trailer ready |
|||
Single key locks |
|||
Belt drive ready |
|||
| Specification: | |||
| Frame: | Aluminium 6061 T6 | ||
| Gearshift: | Shimano Ultegra 10 speed | ||
| Brakes: | Tektro Carbon Disc brakes | ||
| Fork: | Carbon | ||
| Tires: | Schwalbe Marathon Supreme | ||
| Lights: | b & m LED Daytime running light/parking light | ||
| Drive System: | BOSCH center drive 25 Km/h |
||
| Battery: | 36 V Li Ion 8 Ah | ||
| Size: | Men 26“/52 cm, Men 28“/56 cm | ||
![]() | |||
| Colour: | matt grey | ||
|
Please click here for more details |
|||
| SH 9 |
|||
![]() |
|||
Trailer ready |
|||
Single key locks |
|||
Belt drive ready |
|||
| Specification: | |||
| Frame: | Aluminium 6061 T6 | ||
| Gearshift: | Shimano SLX 10 speed | ||
| Brakes: | Tektro hydraulic disc brakes | ||
| Fork: | SR Suntour NCX-E LO lite | ||
| Tires: | Schwalbe Marathon Supreme | ||
| Lights: | b & m LED Daytime running light/parking light | ||
| Drive System: | BOSCH center drive 25 Km/h |
||
| Battery: | 36 V Li Ion 8 Ah | ||
| Size: | Lady 26“/46 cm | ||
| Men 26“/52 cm, Men 28“/56 cm | |||
![]() | ![]() | ||
| Colour: | brushed silver | ||
| Please click here for more details |
|||
| SH 7 | |||
![]() |
|||
| Specification: | |||
| Frame: | Aluminium 6061 T6 | ||
| Gearshift: | Shimano Deore 9 speed | ||
| Brakes: | Tektro hydraulic disc brakes | ||
| Fork: | Suntour NCX-D | ||
| Tires: | Schwalbe Energizer Pro | ||
| Lights: | b & m LED Daytime running light/parking light | ||
| Drive System: | BOSCH center drive 25 Km/h |
||
| Battery: | 36 V Li Ion 8 Ah | ||
| Size: | Men 28“/52 cm | ||
![]() |
|||
| Colour: | white | ||
| Please click here for more details |
|||












