Thybrid Series
| TH 11 |
|||
![]() |
|||
Trailer ready |
|||
Single key locks |
|||
Belt drive ready |
|||
| Specification: | |||
| Frame: | Aluminium 6061 T6 | ||
| Gearshift: | Shimano Alfine 11 speed | ||
| Brakes: | Alfine hydraulic disc brake | ||
| Tires: | Schwalbe Marathon Supreme | ||
| Lights: | b & m LED Daytime running light/parking light | ||
| Drive System: | BOSCH center drive 25 Km/h |
||
| Battery: | 36 V Li Ion 8 Ah | ||
| Sizes: | Lady 26“/46 cm | ||
| Men 26“/52 cm, Men 28“/56 cm | |||
![]() | ![]() | ||
| Colour: | metallic brown | ||
|
Please click here for more details |
|||
| TH 9 |
|||
![]() |
|||
Trailer ready |
|||
Single key locks |
|||
Belt drive ready |
|||
| Specification: | |||
| Frame: | Aluminium 6061 T6 | ||
| Gearshift: | Shimano Alfine 8 speed | ||
| Brakes: | Alfine hydraulic disc brake | ||
| Tires: | Schwalbe Marathon Supreme | ||
| Lights: | b & m LED Daytime running light/parking light | ||
| Drive System: | BOSCH center drive 25 Km/h |
||
| Battery: | 36 V Li Ion 8 Ah | ||
| Sizes: | Lady 26“/46 cm | ||
| Men 26“/52 cm, Men 28“/56 cm | |||
![]() | ![]() | ||
| Colour: | matt black | ||
|
Please click here for more details |
|||
| TH 9LE | |||
![]() |
|||
Trailer ready |
|||
Single key locks |
|||
| Specification: | |||
| Frame: | Aluminium 6061 T6 | ||
| Gearshift: | Shimano Alfine 8 speed | ||
| Brakes: | Alfine hydraulic disc brake | ||
| Tires: | Schwalbe Marathon Supreme | ||
| Lights: | b & m LED Daytime running light/parking light | ||
| Drive System: | BOSCH center drive 25 Km/h |
||
| Battery: | 36 V Li Ion 8 Ah | ||
| Sizes: | LE 26“/46 cm, LE 28“/50 cm | ||
![]() |
|||
| Colour: | beige metallic |
||
| Please click here for more details |
|||
| TH 7, TH 5 |
|||
![]() |
|||
Single key locks |
|||
| Specification: | |||
| Frame: | Alloy 6061 T6 | ||
| Gearshift: | Shimano Nexus 7 speed | ||
| Brakes: | Magura HS11, hydraulic (TH7) / Tektro, V-brake (TH5) | ||
| Tires: | Schwalbe Energizer Plus / Energizer | ||
| Lights: | b & m LED Daytime running light/parking light | ||
| Drive System: | BOSCH center drive 25 Km/h |
||
| Battery: | 36 V Li Ion 8 Ah | ||
| Battery position: | TH5: carrier, TH7 white: carrier, TH7 silver: carrier |
||
| Sizes: | LE 26“/46 cm, LE 28“/50 cm | ||
![]() | |||
| Colour: | silver, white (only TH 7) |
||
| Please click here for more details |
|||













